Here is a listing of bulb sizes by Scentsy Warmer. This list is current as of all current warmers starting Fall/Winter 2018.
Discontinued warmers will be added as their bulb size become known.
![]() |
![]() |
![]() |
![]() |
15 Watt 3 Pack | 20 Watt 3 Pack | 25 Watt 3 Pack | Edison (40 Watt) |
3 Bulb Pack - $5 | 3 Bulb Pack - $5 | 3 Bulb Pack - $5 | 1 Bulb - $6 |
![]() Orange 3 Pack $5 15w Bulb 20w Bulb 25w Bulb |
![]() Blue 3 Pack $5 15w Bulb 20w Bulb 25w Bulb |
![]() Purple 3 Pack $5 15W Bulb 20W Bulb 25W Bulb |
![]() Red 3 Pack $5 15 Watt Bulb 20 Watt Bulb 25 Watt Bulb |
![]() Green 3 Pack $5 15 Watt Bulb 20 Watt Bulb 25 Watt Bulb |
![]() 10W Bulb 3 pack Clear $5 |
All mini (plugin) warmers use a 15 watt bulb.
Warmer Name | Bulb Size | Warmer Name | Bulb Size | Warmer Name | Bulb Size | |||
---|---|---|---|---|---|---|---|---|
A | ||||||||
![]() | Acute - Copper | 25 | ![]() | Alabaster | 25 | ![]() | Along the Beach | 25 |
![]() | All Aglow - Medium | 20 | ![]() | All Aglow - Small | 15 | ![]() | All The Rage | 25 |
![]() | Along the Sea Floor | 25 | ![]() | Amazing Grace | 25 | ![]() | Amber Fluted Shade | 25 |
![]() | Amber Glow | Edison | ![]() | Amber Ombre | 25 | ![]() | Antique Cross | 25 |
![]() | Angel Wings | 25 | ![]() | Antler Lodge | 25 | ![]() | A Twine to Unwind | 20 |
![]() | Aqua Glow | 20 | ![]() | Aziza | 25 | |||
B | ||||||||
![]() | Batman | 25 | ![]() | Beach Bungalow | 20 | ![]() | Beacon | 25 |
![]() | Be Bold | 25 | ![]() | Birds of Paradise | 25 | ![]() | Bless This Home | 25 |
![]() | Beloved | 25 | ![]() | Better Together | 20 | ![]() | Black Crush | 25? |
![]() | Black Forest | 25 | ![]() | Blue Crush | 25? | ![]() | Blue Twirl | 25 |
![]() | Boba Fett | 25 | ![]() | Bubbled | 25 | ![]() | Bubbled Iridescent | 25 |
![]() | Bubbled Ultraviolet | 25 | ![]() | Built with Love | 25? | |||
C | ||||||||
![]() | Calavera | 20 | ![]() | Calaverita | 20 | ![]() | Candy Christmas | 25 |
![]() | Captain America | 20 | ![]() | Carolina Coast | Edison | ![]() | Carrara | 25 |
![]() | Cast - Pink | 20 | ![]() | Champagne | 25 | ![]() | Charity | 25 |
![]() | Charred | 20 | ![]() | Chasing Fireflies | 25 | ![]() | Chevron & Songbirds | 25 |
![]() | Chic | 25 | ![]() | Christmas Camper(H) | 25 | ![]() | Christmas Cardinal (H) | 25 |
![]() | Christmas Claus (H) | 25 | ![]() | Christmas Glow (H) | 25 | ![]() | Christmas Gnome | 20 |
![]() | Chromatic | 25 | ![]() | Classic Curve | 25 | ![]() | Coastal Light | Edison |
![]() | Colors of the Rainbow | 25 | ![]() | Country Christmas (H) | 20 | ![]() | Country Light Lampshade | Edison |
![]() | Country Living | 25 | ![]() | Country Sunshine | 25 | ![]() | Cream Tulip Shade | 25 |
![]() | Crimson | 25 | ![]() | Crush - Diamond | 20 | ![]() | Crystal Ice | Edison |
![]() | Crystalize (H) | 25 | ![]() | Crystal Leaves | 25 | |||
D | ||||||||
![]() | Dainty Daisy | 20 | ![]() | Daisy Lantern | 25 | ![]() | Dancing Petals | 25 |
![]() | Darling | 25 | ![]() | Darth Vader | 25 | ![]() | Deck The Halls (H) | 25 |
![]() | Desert Darling Green | 25 | ![]() | Disney 100 | 25 | ![]() | Disney Villans Maleficent | 20 |
![]() | Diamond Weave | 25? | ![]() | DIY Calavera | 20 | ![]() | Dragonfly Away | 25 |
![]() | Dream Sparkle | 25 | ![]() | Dreamcatcher | 25 | ![]() | Dumbo | 25 |
![]() | Dumbo the Flying Elephant | 20 | ||||||
E | ||||||||
![]() | Eggspress Yourself | 25? | ![]() | Elegance | 25 | ![]() | Enchanted Pumpkin | 20 |
![]() | Etched Core | 25 | ![]() | Every Moment Matters | 25? | |||
F | ||||||||
![]() | Fabulous Feathers | 25 | ![]() | Faith, Trust, Pixie Dust | 25 | ![]() | Fall Fairy Tale | 20 |
![]() | Fall is Calling | 25 | ![]() | Farmhouse Family | 25? | ![]() | Festive Fir(H) | 25 |
![]() | Flaunt Your Feathers | 25 | ![]() | Flight of the Monarch | 25 | ![]() | Flower Garden | 25 |
![]() | Fluted Gray | 25 | ![]() | Fly Away | 25? | ![]() | Follow Your Heart | 25 |
![]() | Forever Fall | 25 | ![]() | Forest Light | 25 | ![]() | Free To Fly | 25 |
![]() | Friends And Family | Edison | ![]() | Frosty Glow | 25 | ![]() | Frozen 2 | 25 |
G | ||||||||
![]() | Ghouls & Ghosts (H) | 25 | ![]() | Gilded | 20 | ![]() | Give Thanks Milk Can | 25 |
![]() | Glamour Time | 25 | ![]() | Glisten | 20 | ![]() | God Is Great | 25 |
![]() | Gold Crush | 25 | ![]() | Golden Glow | 20 | ![]() | Gold Leaf | 20 |
![]() | Golden Meadow | 25 | ![]() | Golden Sunset | 25 | ![]() | Grateful Hearts | 25 |
![]() | Grateful, Thankful, Blessed | 25 | ||||||
H | ||||||||
![]() | Happy Henna | 25 | ![]() | Haunting Good Time (H) | 25 | ![]() | Heart to Heart | 25 |
![]() | Hello Spring | 25 | ![]() | Himalayan Salt | 25 | ![]() | Hogwarts | 25 |
![]() | Home At Last | 25 | ![]() | Home Is Where Your Mom Is | 20 | ![]() | Hope Blooms | 25 |
![]() | Hope, Strength & Love | 25 | ![]() | House On Haunted Hill (H) | 25 | |||
I | ||||||||
![]() | I Heart Cats | 25 | ![]() | I heart Dogs | 25 | ![]() | Illuminate | 25 |
![]() | In the Clouds | 25 | ![]() | In Motion | 25 | ![]() | In The Harbor | 25 |
J | ||||||||
![]() | Jack (H) | 15 | ![]() | Jack Skellington Pumpkin King (H) | 25 | ![]() | Jane | 25 |
![]() | Jungle Canopy | 25 | ||||||
K | ||||||||
![]() | Kindness | 25 | ||||||
L | ||||||||
![]() | Land of Liberty | 20 | ![]() | Laurel | 20 | ![]() | Lemonade Pitcher | 25 |
![]() | Let's Get Batty | 25 | ![]() | Light Your Way | 20 | ![]() | Little Church | 20 |
![]() | Little Mermaid | 25 | ![]() | Live Simply | 25 | ![]() | Lone Star | 25 |
![]() | Love Abounds | 20 | ![]() | Love Is All You Need | 25 | ![]() | Love Lives Here | 25 |
![]() | Love Swept | 25 | ![]() | Love Your Journey | 20 | ![]() | Lucent | 25 |
![]() | Luminary Jack | Edison | ![]() | Luxe Leaves | 25 | |||
M | ||||||||
![]() | Mandalorian | 20 | ![]() | Manic Mansion(H) | 25GRN | ![]() | Marrakesh | 25 |
![]() | Marvel | 25 | ![]() | Meet In The Meadow | 25 | ![]() | Mended | 25 |
![]() | Mermaid Glass | 25 | ![]() | Merry Mosaic(H) | 25 | ![]() | Mickey Mouse Jack-O'-Lantern(H) | 25 |
![]() | Midcentury | Edison | ![]() | Millennium Falcon | 25 | ![]() | Mirrored Rose | 25 |
![]() | Modern Tribal | 25? | ![]() | Moon Over Jupiter | 25 | ![]() | Mosaic Mist | 25 |
![]() | Mosaic Pumpkin | 20 | ![]() | Mossy Oak Break Up® | 25? | ![]() | Mountain Sky | 20 |
![]() | Mrs Potts | 25 | ![]() | Mystery Machine | 20 | ![]() | My Sun & Moon | 25 |
N | ||||||||
![]() | Nativity Night(H) | 25 | ![]() | Nature's Wonders | 25 | ![]() | NHL Warmers | 25 |
![]() | Night Sky | 25 | ![]() | No Place Like Home | 25? | ![]() | Northern Plaid | 25 |
![]() | Nova | 25 | ||||||
O | ||||||||
![]() | Ocean Mosaic | 25 | ![]() | Ocean Ombre | 20 | ![]() | Olive Bucket | 25 |
![]() | On The Seashore | 40 | ![]() | Oogie Boogies' Casino | 20 | ![]() | Opulence | 25 |
P | ||||||||
![]() | Pack Your Bags | 20 | ![]() | Palette | 25 | ![]() | Paranormal Pumpkin | 25 |
![]() | Parlor | Edison | ![]() | Passport | 25 | ![]() | Pearlescent Petals | 25 |
![]() | Peoria Pottery | 25 | ![]() | Perfect Poppy | 25 | ![]() | Pinhole Paisley | 25 |
![]() | Poised | 20 | ![]() | Portland | 15 | ![]() | Prairie Pitcher | 25 |
![]() | Pressed Tin | 25 | ![]() | Pretty Paradise | 25 | ![]() | Prismatic | 25 |
![]() | Pumpkin Graveyard (H) | 25 | ||||||
R | ||||||||
![]() | Rainforest Fern | 25? | ![]() | Rejoice | 25 | ![]() | Reverie | 25? |
![]() | Road Less Traveled | 25 | ![]() | Rock Quarry | 40 | ![]() | Rooftop Garden | 20 |
![]() | Rustic Garden | 25 | ![]() | Rustic Jack Var 2 | 25 | ![]() | Rustic Pumpkin (H) | 20 |
![]() | Rustic Ranch | 25 | ![]() | Rustic Sunflower | 25 | |||
S | ||||||||
![]() | Salerno | 25 | ![]() | Savanna | 25 | ![]() | Seas The Day | 25 |
![]() | Seastone | 25 | ![]() | See the Good | 25 | ![]() | Seedling | 25 |
![]() | Serene | 25 | ![]() | Service & Sacrifice | 25 | ![]() | Simple Reminders | 25 |
![]() | Simply Blessed | 25 | ![]() | Shining Light | Edison | ![]() | Snow Day | 25 |
![]() | Solitude | 25 | ![]() | Spindle | Edison | ![]() | Starflower | 25 |
![]() | Stargaze | 25 | ![]() | Starlings | 25 | ![]() | Starry Christmas (H) | 15 |
![]() | Starry Frontier | 25 | ![]() | Stone Leaf | 25 | ![]() | Summer Nights | 20 |
![]() | Summer Rain | 25 | ![]() | Summer Sandcastle | 25 | ![]() | Summertime | 25 |
![]() | Sweetgrass Basket | 20 | ![]() | Sweet Love | 40 | |||
T | ||||||||
![]() | Terrazzo | 25 | ![]() | Tide Pool | 25 | ![]() | Tiger Jasper | 40 |
![]() | Tiger's Eye Pumpkin(H) | 25 | ![]() | Tilia | 20 | ![]() | Time To Reflect | 25 |
![]() | Tin Can Stars | 20 | ![]() | Tinsel | 25 | ![]() | Treetops Glisten | 20 |
![]() | Trim the Tree(H) | 20 | ![]() | Trust In Him | 25 | ![]() | Twinkle | 25 |
U | ||||||||
![]() | Unbe-Leaf-able | 15 | ![]() | Unbridled | 25 | ![]() | Under My Spell | 25 |
![]() | Under Wraps | 25 | ![]() | Up | 25 | |||
V | ||||||||
![]() | Verve | 25 | ![]() | Very Superstitious | Edison | ![]() | Vino | Edison |
![]() | Vintage Crock | 25 | ||||||
W | ||||||||
![]() | What You Make It | 25 | ![]() | When Life Gives You Lemons | 25 | ![]() | Whoot | 25 |
![]() | Wicker | 25 | ![]() | Wild Desert | 20 | ![]() | Wildlife | 25 |
![]() | Wings | 25 | ![]() | Winnie The Pooh | 25 | ![]() | Winter Frost (H) | 20 |
![]() | Winter Retreat | 25 | ![]() | Winter Stag (H) | 25 | ![]() | Wire You Blushing? | 25 |
![]() | Wispy Willow | 25 | ![]() | Witch O'Lantern | 25 | ![]() | Wonder Woman | 25 |
Z | ||||||||
![]() | Zebra Safari | 20 |
(H) - Holiday Warmers